View Full Profile Details!!!!!!
Personal Information
Age | : | 31 | Living place | : | Maduranthagam |
Height | : | None |
Weight | : | select |
Religion | : | Hindu | Income Per Month | : | 25,000 - 30,000 |
Gender | : | Male | Date Of Birth | : | 1987-12-22 |
Time Of Birth | : | 10:30 PM | Place Of Birth | : | MADURANDAGAM |
Marital Status | : | Unmarried | Occupation | : | TUCS Ambathur |
Complexion | : | Fair | Blood Group | : | Select |
Behaviour Drinker | : | Non-Drinker | Behaviour Smoker | : | Non-Smoker |
Diet | : | Non-Vegetarian | DIS-ABILITY(IF ANY) | : | No |
Caste | : | Mudaliyar | Sub_Caste | : | Sengundhar |
Mother Tongue | : | Tamil | Ownhouse Details | : | 1 house with 3 floor |
Health Defect | : | No | Living place | : | Maduranthagam |
Any OtherDetails | : | No | Place Of Job | : | Ambathur |
Education Details
Qualification | : |
Bachelors - Computers |
Department | : | CS |
Horoscope Details
Gothram | : | SIVA | Nachathiram | : | Uthiradam |
Rasi | : | Magaram | Lagnam | : | Simha/Leo - Lagna |
Any Dhosha | : | No |
Family Details
Father's Name | : | A. SANTHANAM | Mother's Name | : | R. MANIKODI |
Father's Alive | : | Yes | Mother's Alive | : | yes |
Father's Occupation | : | CONDUCTOR | Mother's Occupation | : | NURSE |
Relationship | Elder Brother | Younger brother | Elder Sister | Younger Sister |
Married | | | | |
UnMarried | | | | |
Communication Details
Expectations About Partner
Occupation | : | Not Required | Income Per Month | : | Any |
Marital Status | : | Unmarried | Diet | : | |
Religion | : | Hindu | Caste | : | Mudaliyar |
Sub Caste | : | Sengundhar | Horoscope | : | |
View Gallery
Send Request To View Photo