View Full Profile Details!!!!!!
Personal Information
Age | : | 47 | Living place | : | chennai |
Height | : | 6'2 |
Weight | : | 85kgs |
Religion | : | Hindu | Income Per Month | : | 20,000 - 25,000 |
Gender | : | Male | Date Of Birth | : | 1971-07-07 |
Time Of Birth | : | 3:15 PM | Place Of Birth | : | chennai |
Marital Status | : | Unmarried | Occupation | : | Private company |
Complexion | : | Wheatish | Blood Group | : | B +ve |
Behaviour Drinker | : | Non-Drinker | Behaviour Smoker | : | Non-Smoker |
Diet | : | Vegetarian | DIS-ABILITY(IF ANY) | : | No |
Caste | : | Brahmin | Sub_Caste | : | Iyers |
Mother Tongue | : | Tamil | Ownhouse Details | : | No |
Health Defect | : | No | Living place | : | chennai |
Any OtherDetails | : | | Place Of Job | : | sriperumbudur |
Education Details
Qualification | : |
Diploma |
Department | : | supervisior |
Horoscope Details
Gothram | : | bhartwaj | Nachathiram | : | Moolam |
Rasi | : | Dhanusu | Lagnam | : | Vrishchika/Scorpio - Lagna |
Any Dhosha | : | No |
Family Details
Father's Name | : | I.S.RAMANAN | Mother's Name | : | R.CHANFRA |
Father's Alive | : | Yes | Mother's Alive | : | yes |
Father's Occupation | : | RETAIRE | Mother's Occupation | : | HOUSE WIFE |
Relationship | Elder Brother | Younger brother | Elder Sister | Younger Sister |
Married | | | | |
UnMarried | | | | |
Communication Details
Expectations About Partner
Occupation | : | Not Required | Income Per Month | : | Not Required |
Marital Status | : | | Diet | : | Vegetarian |
Religion | : | Hindu | Caste | : | |
Sub Caste | : | | Horoscope | : | no |
How To Be | : | any Brahmin ok case nobar |
View Gallery
Send Request To View Photo