View Full Profile Details!!!!!!
Personal Information
Age | : | 35 | Living place | : | Kanchipuram |
Height | : | 5'9 | Weight | : | 70kgs |
Religion | : | Hindu | Income Per Month | : | 60,000 - 65,000 |
Gender | : | Male | Date Of Birth | : | 1984-01-13 |
Time Of Birth | : | 3:52 AM | Place Of Birth | : | Kanchipuram |
Marital Status | : | Unmarried | Occupation | : | Asst. Professor |
Complexion | : | Fair | Blood Group | : | Select |
Behaviour Drinker | : | Non-Drinker | Behaviour Smoker | : | Non-Smoker |
Diet | : | Vegetarian | DIS-ABILITY(IF ANY) | : | No |
Caste | : | Mudaliyar | Sub_Caste | : | Thondai Mandala Aadhi Saiva Vellalar |
Mother Tongue | : | Tamil | Ownhouse Details | : | Yes |
Health Defect | : | No | Living place | : | Kanchipuram |
Any OtherDetails | : | Place Of Job | : | Rajalakshmi Engineering College, Thandalam |
Education Details
Qualification | : | Masters - Engineering,PhD | Department | : | M.E., Pursuing Ph.D. in Engineering |
File I | File II | File III |
Horoscope Details
Gothram | : | Kalvirayar | Nachathiram | : | Bharani |
Rasi | : | Mesham | Lagnam | : | Vrishchika/Scorpio - Lagna |
Any Dhosha | : | No |
Horoscope | Vakyam | Thirukanidham |
Family Details
Father's Name | : | B.Thamizharasu | Mother's Name | : | T.Sivagamasundari |
Father's Alive | : | Yes | Mother's Alive | : | yes |
Father's Occupation | : | DSP (Finger Print) Retd. | Mother's Occupation | : | Home Maker |
Relationship | Elder Brother | Younger brother | Elder Sister | Younger Sister |
Married | ||||
UnMarried |
Communication Details
E-mailID | : | Send Request | Contact No | : | Send Request |
Present Address | : | Send Request | Permanent Address | : | Send Request |
Contact Person | : | Father | Contact Time | : | Any time |
Phone No | : | Send Request |
Expectations About Partner
From Age | : | 22 | To Age | : | 27 |
Qualification | : | Any UG degree,Any PG degree,Management - MBA,Masters - Arts,Masters - Commerce,Masters - Computers,Masters - Engineering,Masters - Others,Masters - Science,MTech,PhD |
Occupation | : | Not Required | Income Per Month | : | Any |
Marital Status | : | Unmarried | Diet | : | Vegetarian |
Religion | : | Hindu | Caste | : | |
Sub Caste | : | Thondai Mandala Aadhi Saiva Vellalar | Horoscope | : | yes |
How To Be | : | Kind and family caring |
View Gallery
Send Request To View Photo