View Full Profile Details!!!!!!
Personal Information
Age | : | 31 | Living place | : | vellore |
Height | : | 6'2 |
Weight | : | 68kgs |
Religion | : | Hindu | Income Per Month | : | 20,000 - 25,000 |
Gender | : | Male | Date Of Birth | : | 1987-12-12 |
Time Of Birth | : | 4:30 AM | Place Of Birth | : | vellore |
Marital Status | : | Unmarried | Occupation | : | teacher govt school (Part time)and business |
Complexion | : | Wheatish | Blood Group | : | Select |
Behaviour Drinker | : | Non-Drinker | Behaviour Smoker | : | Non-Smoker |
Diet | : | Vegetarian | DIS-ABILITY(IF ANY) | : | No |
Caste | : | Mudaliyar | Sub_Caste | : | Thondai Mandala Saiva Vellalar |
Mother Tongue | : | Tamil | Ownhouse Details | : | No |
Health Defect | : | No | Living place | : | vellore |
Any OtherDetails | : | | Place Of Job | : | govt school |
Education Details
Qualification | : |
Bachelors - Computers |
Department | : | csc |
Horoscope Details
Gothram | : | sirgazhiyar | Nachathiram | : | Makham |
Rasi | : | Simham | Lagnam | : | Vrishchika/Scorpio - Lagna |
Any Dhosha | : | No |
Family Details
Father's Name | : | Siva Kumar. M | Mother's Name | : | Thilagavathi |
Father's Alive | : | Yes | Mother's Alive | : | yes |
Father's Occupation | : | Business | Mother's Occupation | : | home maker |
Relationship | Elder Brother | Younger brother | Elder Sister | Younger Sister |
Married | | | | |
UnMarried | | | | |
Communication Details
Expectations About Partner
Occupation | : | Not Required | Income Per Month | : | Any |
Marital Status | : | Unmarried | Diet | : | Vegetarian |
Religion | : | Hindu | Caste | : | Mudaliyar |
Sub Caste | : | Thondai Mandala Saiva Vellalar | Horoscope | : | yes |
How To Be | : | Frndly n adjustable person |
View Gallery
Send Request To View Photo