View Full Profile Details!!!!!!
Personal Information
Age | : | 38 | Living place | : | Punjaiarasanthangal |
Height | : | 5'5 |
Weight | : | 48kgs |
Religion | : | Hindu | Income Per Month | : | 30,000 - 35,000 |
Gender | : | Female | Date Of Birth | : | 1980-06-24 |
Time Of Birth | : | 4:50 PM | Place Of Birth | : | vellore |
Marital Status | : | Unmarried | Occupation | : | Teacher(govt) (Maths PT) |
Complexion | : | Wheatish | Blood Group | : | O +ve |
Behaviour Drinker | : | Non-Drinker | Behaviour Smoker | : | Non-Smoker |
Diet | : | Non-Vegetarian | DIS-ABILITY(IF ANY) | : | No |
Caste | : | Vanniyar | Sub_Caste | : | Naicker |
Mother Tongue | : | Tamil | Ownhouse Details | : | No |
Health Defect | : | No | Living place | : | Punjaiarasanthangal |
Any OtherDetails | : | | Place Of Job | : | Nedungal |
Education Details
Qualification | : |
Bachelors - Others,Masters - Others |
Department | : | Bsc,BEd, M com |
Horoscope Details
Gothram | : | Jambu Maharishi | Nachathiram | : | Vishakham |
Rasi | : | Tulam | Lagnam | : | Vrishchika/Scorpio - Lagna |
Any Dhosha | : | No |
Family Details
Father's Name | : | Indiran.A | Mother's Name | : | Vasantha.I |
Father's Alive | : | Yes | Mother's Alive | : | yes |
Father's Occupation | : | Agriculture | Mother's Occupation | : | House Wife |
Relationship | Elder Brother | Younger brother | Elder Sister | Younger Sister |
Married | | | | |
UnMarried | | | | |
Communication Details
Expectations About Partner
Qualification | : | Any UG degree,Any PG degree |
Occupation | : | Not Required | Income Per Month | : | 35,000 - 40,000 |
Marital Status | : | Unmarried | Diet | : | Non-Vegetarian |
Religion | : | Hindu | Caste | : | Vanniyar |
Sub Caste | : | Subcaste No Bar | Horoscope | : | yes |
How To Be | : | 1St Preference in any govt job. |
View Gallery
Send Request To View Photo